|
|
|
| Player | Position | Games | |
|---|---|---|---|
| League | Friendly | ||
| Matt Winzenried | midfield | 56 | 3 |
| Andrew Winzenried | wingback | 45 | 3 |
| Simon Patterson | forward | 44 | 2 |
| Simmo Green | centre back | 38 | 2 |
| Tim Rae | left back | 37 | 2 |
| Nathan Patterson | fullback | 29 | 0 |
| Nelson Shum | goalkeeper | 23 | 3 |
| David Lister | fullback | 19 | 1 |
| Darryl Stringer | goalkeeper | 17 | 0 |
| Paul Michailidis | forward | 16 | 0 |
| Dave Green | forward | 14 | 0 |
| Tim Smith | forward | 13 | 1 |
| David Waddell | sweeper | 13 | 0 |
| Alex Finta | forward | 12 | 0 |
| Olaf Rutgrink | forward | 11 | 1 |
| Martin Buden | forward | 10 | 0 |
| Kris Ingwerson | goalkeeper | 10 | 0 |
| Nat Kitingan | forward | 8 | 0 |
| Conrad Coombs | fullback | 7 | 0 |
| Marek Korinek | forward | 4 | 1 |
| Peter Bjorgaerd | forward | 4 | 0 |
| Tony Carusi | wingback | 3 | 0 |
| Aaron Elbourne | goalkeeper | 2 | 0 |
| Nyall Dawson | goalkeeper | 0 | 1 |
| Player | Position | Games | Goals | ||
|---|---|---|---|---|---|
| League | Friendly | League | Friendly | ||
| Matt Winzenried | midfield | 56 | 3 | 22 | 11 |
| Simon Patterson | forward | 44 | 3 | 15 | 8 |
| Dave Waddell | sweeper | 13 | 0 | 5 | 0 |
| Dave Green | forward | 14 | 0 | 5 | 0 |
| Paul Michailidis | forward | 16 | 0 | 4 | 0 |
| Alex Finta | forward | 12 | 0 | 4 | 0 |
| Simmo Green | centre back | 38 | 3 | 3 | 2 |
| Peter Bjorgaerd | forward | 4 | 0 | 3 | 0 |
| Andrew Winzenried | wingback | 45 | 3 | 2 | 2 |
| Martin Buden | forward | 10 | 0 | 2 | 0 |
| Nat Kitingan | forward | 8 | 0 | 2 | 0 |
| David Lister | fullback | 19 | 1 | 1 | 1 |
| Tim Smith | forward | 13 | 1 | 1 | 1 |
| Nathan Patterson | fullback | 29 | 0 | 1 | 0 |
| Olaf Rutgrink | forward | 11 | 1 | 0 | 4 |
| Nelson Shum | goalkeeper | 23 | 3 | 0 | 1 |
| Marek Korinek | forward | 4 | 1 | 0 | 1 |
| Tim Rae | left back | 37 | 2 | 0 | 0 |
| Conrad Coombs | fullback | 7 | 0 | 0 | 0 |
| Tony Carusi | wingback | 3 | 0 | 0 | 0 |
| Player | Position | Games | Assists | ||
|---|---|---|---|---|---|
| League | Friendly | League | Friendly | ||
| Matt Winzenried | midfield | 56 | 3 | 7 | 5 |
| Simmo Green | centre back | 38 | 3 | 7 | 5 |
| Simon Patterson | forward | 44 | 3 | 7 | 2 |
| Alex Finta | forward | 12 | 0 | 3 | 0 |
| Andrew Winzenried | wingback | 45 | 3 | 2 | 4 |
| David Lister | fullback | 19 | 1 | 2 | 1 |
| Nathan Patterson | fullback | 29 | 0 | 2 | 0 |
| Paul Michailidis | forward | 16 | 0 | 2 | 0 |
| Dave Waddell | sweeper | 13 | 0 | 2 | 0 |
| Tim Smith | forward | 13 | 1 | 1 | 1 |
| Olaf Rutgrink | forward | 11 | 1 | 1 | 1 |
| Tim Rae | left back | 37 | 2 | 1 | 0 |
| Martin Buden | forward | 10 | 0 | 1 | 0 |
| Peter Bjorgaerd | forward | 4 | 0 | 1 | 0 |
| Marek Korinek | forward | 4 | 1 | 0 | 2 |
| Dave Green | forward | 14 | 0 | 0 | 0 |
| Nat Kitingan | forward | 8 | 0 | 0 | 0 |
| Conrad Coombs | fullback | 7 | 0 | 0 | 0 |
| Tony Carusi | wingback | 3 | 0 | 0 | 0 |
| Player | Games | Sub | Conceded | Clean Sheets | Goals/game |
|---|---|---|---|---|---|
| Simon Patterson | 1 | 8 | 6 | 4 | 1.17 |
| David Waddell | 5 | 5 | 9 | 4 | 1.21 |
| Nelson Shum | 7 | 0 | 12 | 3 | 1.71 |
| Martin Buden | 0 | 4 | 4 | 0 | 2.0 |
| Matt Winzenried | 0 | 1 | 1 | 0 | 2.0 |
| Dave Lister | 0 | 3 | 5 | 0 | 3.67 |
| Simmo Green | 2 | 4 | 15 | 0 | 3.75 |
| Olaf Rutgrink | 1 | 0 | 4 | 0 | 4.0 |
| Nat Kitingan | 0 | 1 | 2 | 0 | 4.0 |
| Aaron Elbourne | 1 | 1 | 7 | 0 | 4.67 |
| Player | Position | Games | Cards | |
|---|---|---|---|---|
| Red | Yellow | |||
| Matt Winzenried | midfield | 55 | 1 | 1 |
| David Lister | fullback | 18 | 0 | 1 |
| Paul Michailidis | forward | 15 | 0 | 1 |
|
|
