|
|
|
| Lunchtime Competition Division A | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts |
| Diego's Disciples | 9 | 8 | 1 | 0 | 40 | 6 | 25 |
| Sao Paulo | 9 | 5 | 3 | 1 | 44 | 9 | 22 |
| FC Koshkesh | 9 | 5 | 2 | 2 | 44 | 11 | 21 |
| MA Lakers | 9 | 5 | 2 | 2 | 42 | 12 | 21 |
| Spurs United | 9 | 5 | 1 | 3 | 25 | 27 | 20 |
| Burnie Dockers | 9 | 3 | 1 | 5 | 17 | 23 | 16 |
| Outcasts | 9 | 4 | 1 | 4 | 21 | 43 | 16 |
| Uni-Fied | 9 | 2 | 1 | 6 | 17 | 23 | 12 |
| Lunchtime Competition Division B | |||||||
|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF | GA | Pts |
| Purple Helmuts | 8 | 7 | 1 | 0 | 41 | 9 | 23 |
| Orthodox United | 7 | 5 | 2 | 0 | 36 | 5 | 21 |
| Red Star | 8 | 4 | 2 | 1 | 30 | 13 | 17 |
| MESS United | 6 | 4 | 0 | 2 | 23 | 13 | 16 |
| SSNAS | 7 | 3 | 1 | 4 | 18 | 22 | 15 |
| Macabeans | 6 | 3 | 0 | 2 | 18 | 14 | 11 |
| MESS Boys | 7 | 3 | 0 | 2 | 6 | 18 | 11 |
| No Frills | 6 | 0 | 3 | 3 | 8 | 28 | 9 |
![]() home |
![]() back |
