|
|
|
| Player | Position | Games | |
|---|---|---|---|
| League | Friendly | ||
| Matt Winzenried | midfield | 9 | 2 |
| Simon Patterson | forward | 9 | 2 |
| Andrew Winzenried | wingback | 9 | 2 |
| Tim Rae | leftback | 9 | 2 |
| Nathan Patterson | fullback | 9 | 0 |
| Simmo Green | fullback | 8 | 2 |
| Nelson Shum | goalkeeper | 7 | 2 |
| Tim Smith | forward | 5 | 1 |
| David Lister | fullback | 1 | 0 |
| Player | Position | Goals | Games | ||
|---|---|---|---|---|---|
| League | Friendly | League | Friendly | ||
| Simon Patterson | forward | 6 | 3 | 9 | 2 |
| Matt Winzenried | midfield | 4 | 7 | 9 | 2 |
| Simmo Green | fullback | 2 | 0 | 8 | 2 |
| Andrew Winzenried | wingback | 1 | 0 | 9 | 2 |
| Nathan Patterson | fullback | 1 | 0 | 9 | 0 |
| Tim Smith | forward | 0 | 1 | 5 | 1 |
| Tim Rae | leftback | 0 | 0 | 9 | 2 |
| Nelson Shum | goalkeeper | 0 | 0 | 7 | 2 |
| David Lister | fullback | 0 | 0 | 1 | 0 |
| Player | Position | Assists | Games | ||
|---|---|---|---|---|---|
| League | Friendly | League | Friendly | ||
| Simmo Green | fullback | 3 | 2 | 8 | 2 |
| Matt Winzenried | midfield | 2 | 3 | 9 | 2 |
| Simon Patterson | forward | 2 | 1 | 9 | 2 |
| Tim Smith | forward | 1 | 1 | 5 | 1 |
| Andrew Winzenried | wingback | 0 | 1 | 9 | 2 |
| Tim Rae | leftback | 0 | 0 | 9 | 2 |
| Nathan Patterson | fullback | 0 | 0 | 9 | 0 |
| Nelson Shum | goalkeeper | 0 | 0 | 7 | 2 |
| David Lister | fullback | 0 | 0 | 1 | 0 |
|
|
