|
|
|
| Player | Position | Games | |
|---|---|---|---|
| League | Friendly | ||
| Matt Winzenried | midfield | 8 | 1 |
| David Lister | wingback | 8 | 1 |
| Nat Kitingan | forward | 8 | 0 |
| Andrew Winzenried | fullback | 7 | 1 |
| Olaf Rutgrink | forward | 7 | 1 |
| Paul Michailidis | forward | 7 | 0 |
| Martin Buden | forward | 5 | 0 |
| David Waddell | sweeper | 5 | 0 |
| Aaron Elbourne | goalkeeper | 2 | 0 |
| Nathan Patterson | fullback | 1 | 0 |
| Nyall Dawson | goalkeeper | 0 | 1 |
| Player | Position | Goals | Games | ||
|---|---|---|---|---|---|
| League | Friendly | League | Friendly | ||
| Dave Waddell | sweeper | 5 | 0 | 5 | 0 |
| Paul Michailidis | forward | 4 | 0 | 7 | 0 |
| Matt Winzenried | midfield | 2 | 4 | 8 | 1 |
| Nat Kitingan | forward | 2 | 0 | 8 | 0 |
| Olaf Rutgrink | forward | 0 | 4 | 7 | 1 |
| Andrew Winzenried | fullback | 0 | 2 | 7 | 1 |
| David Lister | wingback | 0 | 1 | 8 | 1 |
| Martin Buden | forward | 0 | 0 | 5 | 0 |
| Nathan Patterson | fullback | 0 | 0 | 1 | 0 |
| Player | Position | Assists | Games | ||
|---|---|---|---|---|---|
| League | Friendly | League | Friendly | ||
| Matt Winzenried | midfield | 2 | 2 | 8 | 1 |
| David Lister | wingback | 2 | 1 | 8 | 1 |
| Paul Michailidis | forward | 2 | 0 | 7 | 0 |
| Olaf Rutgrink | forward | 1 | 1 | 7 | 1 |
| Dave Waddell | sweeper | 1 | 0 | 5 | 0 |
| Andrew Winzenried | fullback | 0 | 3 | 7 | 1 |
| Nat Kitingan | forward | 0 | 0 | 8 | 0 |
| Martin Buden | forward | 0 | 0 | 5 | 0 |
| Nathan Patterson | fullback | 0 | 0 | 1 | 0 |
| Player | Games | Sub | Conceded | Clean Sheets | Goals/game |
|---|---|---|---|---|---|
| Dave Waddell | 0 | 2 | 3 | 0 | 1.5 |
| Martin Buden | 0 | 4 | 4 | 0 | 2.0 |
| Matt Winzenried | 0 | 1 | 1 | 0 | 2.0 |
| Dave Lister | 0 | 3 | 5 | 0 | 3.67 |
| Nat Kitingan | 0 | 1 | 2 | 0 | 4.0 |
| Olaf Rutgrink | 1 | 0 | 4 | 0 | 4.0 |
| Aaron Elbourne | 1 | 1 | 7 | 0 | 4.67 |
| Nyall Dawson | 0 | 0 | 0 | 0 | 0.0 |
| Player | Position | Games | Cards | |
|---|---|---|---|---|
| Red | Yellow | |||
| Matt Winzenried | midfield | 8 | 1 | 0 |
| David Lister | wingback | 8 | 0 | 1 |
| Paul Michailidis | forward | 7 | 0 | 1 |
|
|
