|
|
|
| Player | Position | Games | |
|---|---|---|---|
| League | Friendly | ||
| Matt Winzenried | midfield | 8 | 0 |
| Andrew Winzenried | wingback | 8 | 0 |
| David Waddell | goalkeeper | 8 | 0 |
| Paul Michilidis | fullback | 8 | 0 |
| Nathan Patterson | fullback | 6 | 0 |
| Simon Patterson | forward | 5 | 0 |
| Martin Buden | forward | 5 | 0 |
| David Lister | fullback | 4 | 0 |
| Olaf Rutgrink | fullback | 4 | 0 |
| Player | Position | Goals | Games | ||
|---|---|---|---|---|---|
| League | Friendly | League | Friendly | ||
| Matt Winzenried | midfield | 8 | 0 | 8 | 0 |
| Martin Buden | forward | 2 | 0 | 5 | 0 |
| Simon Patterson | forward | 2 | 0 | 5 | 0 |
| Andrew Winzenried | wingback | 1 | 0 | 8 | 0 |
| David Lister | fullback | 1 | 0 | 4 | 0 |
| Paul Michilidis | fullback | 0 | 0 | 8 | 0 |
| Nathan Patterson | fullback | 0 | 0 | 6 | 0 |
| Olaf Rutgrink | fullback | 0 | 0 | 4 | 0 |
| Player | Position | Assists | Games | ||
|---|---|---|---|---|---|
| League | Friendly | League | Friendly | ||
| Andrew Winzenried | wingback | 2 | 0 | 8 | 0 |
| Matt Winzenried | midfield | 1 | 0 | 8 | 0 |
| Dave Waddell | goalkeeper | 1 | 0 | 8 | 0 |
| Nathan Patterson | fullback | 1 | 0 | 6 | 0 |
| Martin Buden | forward | 1 | 0 | 5 | 0 |
| Paul Michilidis | fullback | 0 | 0 | 8 | 0 |
| Simon Patterson | forward | 0 | 0 | 5 | 0 |
| David Lister | fullback | 0 | 0 | 4 | 0 |
| Olaf Rutgrink | fullback | 0 | 0 | 4 | 0 |
| Player | Games | Conceded | Clean Sheets | Goals/game |
|---|---|---|---|---|
| David Waddell | 5.5 | 7 | 2 | 1.27 |
| Simon Patterson | 2.5 | 2 | 2 | 0.80 |
|
|
