|
|
|
| Lunchtime Competition Monday/Wednesday Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | GF | GA | Pts |
| Alexander's Army | 7 | 7 | 0 | 0 | 0 | 36 | 4 | 21 |
| VN 35'ers | 6 | 5 | 0 | 1 | 0 | 25 | 3 | 16 |
| Sao Paulo | 6 | 4 | 0 | 2 | 0 | 24 | 4 | 14 |
| Diego's Disciples | 6 | 4 | 0 | 2 | 0 | 16 | 5 | 14 |
| CSIRO Strikers | 6 | 2 | 1 | 3 | 0 | 12 | 26 | 11 |
| Shoot FC | 6 | 2 | 0 | 4 | 0 | 10 | 15 | 10 |
| Ronnie's Fits | 6 | 2 | 0 | 4 | 0 | 4 | 20 | 10 |
| LD Olympic FC | 6 | 0 | 2 | 4 | 0 | 3 | 18 | 8 |
| DOA | 7 | 0 | 1 | 6 | 0 | 0 | 35 | 8 |
| Lunchtime Competition Tuesday/Thursday Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | GF | GA | Pts |
| FC Wog Boys | 7 | 5 | 1 | 1 | 0 | 18 | 8 | 18 |
| Diablos | 6 | 4 | 1 | 1 | 0 | 14 | 9 | 15 |
| Imos | 7 | 3 | 1 | 3 | 0 | 19 | 12 | 14 |
| Dragons | 6 | 3 | 1 | 2 | 0 | 13 | 15 | 13 |
| Wogaroos | 6 | 2 | 2 | 2 | 0 | 13 | 12 | 12 |
| Schnazz | 6 | 2 | 1 | 3 | 0 | 11 | 17 | 11 |
| Posh Spice Ex's | 6 | 1 | 2 | 3 | 0 | 10 | 13 | 10 |
| The Sarma-Boys | 6 | 1 | 2 | 3 | 0 | 8 | 13 | 10 |
| Whiskers | 6 | 1 | 1 | 4 | 0 | 6 | 12 | 9 |
![]() home |
![]() back |
